CF 3 Soil Mixing Hydraulik-Bohrer – Jet Grouting
Technische Merkmale
2° layer pull | 9 ton |
---|---|
Pull down | 1.3 ton |
Boring bar | Ø76 – Ø90 mm |
Clamp | Ø180 mm |
Hydraulic foot | |
Auxiliary winch | 1 ton |
Rotary | 3500 kgm / 7-15 rpm |
Rotary | 1800 kgm / 70 rpm |
Rods loader | 5 m |
Monofluid drilling pipe | |
Diesel engine | 41 kw |
Download
PDF mit allen relevanten Informationen:
CF 3 Soil Mixing Hydraulik-Bohrer – Jet Grouting