T 10 Hydraulik-Kran
Technische Merkmale
Diesel engine | Moteur diesel | 92 kW | 125 CV |
---|---|---|---|
Hydraulic winches | Treuils hydraulique | ||
Main winch | Treuil principal | 12000 kg | 26400 lb |
Service winch | Treuil de service | 3000 kg | 6600 lb |
Mast | Mât | ||
Max. Height | Hauteur max. | 14,6 m | 47,89 ft |
Crawler | Chenille | ||
Fix | Fixe | X | X |
Broadening | Elargisable | ||
Dimensions for transport | Dimensions pour le transport | ||
Width | Largeur | 2500 mm | 98,42 inc |
Weight | Poids | 22000 kg | 48565 lb |
Download
PDF mit allen relevanten Informationen:
T 10 Hydraulik-Kran